Leaderboard

Points adjustment…

Leaderboard Partial Guilds

# Avatar Name Exp DZ Engineering Forge Gunner Logistics Sawbones Squad Squadron Tracker Interceptor
1 gutiway 246 0 0 0 6 0 17 165 0
2 SpatialMonkey 172 0 0 0 0 0 3 175 0
3 PPilotX 167 0 0 5 0 0 25 109 0
4 Hippoman 90 0 0 25 0 0 30 31 0
5 Adristerion 76 0 0 0 2 0 33 18 0
6 Sorakzgz 52 0 0 0 0 0 10 23 0
7 AlcalA-M 36 0 0 0 0 0 41 5 0
8 Tactical Goose 8 0 0 0 0 0 0 49 0
9 Lordn4sguL 15 0 0 1 0 0 20 10 0
10 sksitoo 4 0 0 0 0 0 0 31 0
11 Oboka 14 0 0 0 0 0 16 1 0
12 Carvajal 10 0 0 0 0 0 19 1 0

Ready to start your journey?

If there is nothing in a chest, the chest doesn’t mean anything

Upcoming Events